2017
MC Wednesday
57 races sailed with 19 discards, 39 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6-7 R1 (6/7) | 6-7 R2 (6/7) | 6-7 R3 (6/7) | 6-7 R4 (6/7) | 6-7 R5 (6/7) | 6-14 R1 (6/14) | 6-14 R2 (6/14) | 6-14 R3 (6/14) | 6-14 R4 (6/14) | 6-14 R5 (6/14) | 6-14 R6 (6/14) | 6-21 R1 (6/21) | 6-21 R2 (6/21) | 6-21 R3 (6/21) | 6-21 R4 (6/21) | 6-21 R5 (6/21) | 6-21 R6 (6/21) | 6-21 R7 (6/21) | 6-21 R8 (6/21) | Sailor(s) | 6-28 R1 (6/28) | 6-28 R2 (6/28) | 6-28 R3 (6/28) | 6-28 R4 (6/28) | 6-28 R5 (6/28) | 6-28 R6 (6/28) | 6-28 R7 (6/28) | 7-5 R1 (7/5) | 7-5 R2 (7/5) | 7-5 R3 (7/5) | 7-5 R4 (7/5) | 7-5 R5 (7/5) | 7-5 R6 (7/5) | 7-19 R1 (7/19) | 7-19 R2 (7/19) | 7-19 R3 (7/19) | 7-19 R4 (7/19) | 7-26 R1 (7/26) | 7-26 R2 (7/26) | 7-26 R3 (7/26) | 7-26 R4 (7/26) | 7-26 R5 (7/26) | 7-26 R6 (7/26) | Sailor(s) | 8-2 R1 (8/2) | 8-2 R2 (8/2) | 8-2 R3 (8/2) | 8-2 R4 (8/2) | 8-9 R1 (8/9) | 8-9 R2 (8/9) | 8-9 R3 (8/9) | 8-9 R4 (8/9) | 8-23 R1 (8/23) | 8-23 R2 (8/23) | 8-23 R3 (8/23) | 8-30 R1 (8/30) | 8-30 R2 (8/30) | 8-30 R3 (8/30) | 8-30 R4 (8/30) | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 53.8 | | 1 | 1 | 1 | 1 | RC 1.4 | RC 1.4 | RC 1.4 | RC 1.4 | RC 1.4 | RC 1.4 | | | | | | | | | Grosch, Ryan | 1 | 1 | 1 | | 1 | | 1 | | | | | | | 1 | 2 | 2 | 1 | RC 1.4 | RC 1.4 | RC 1.4 | RC 1.4 | RC 1.4 | RC 1.4 | Grosch, Ryan | | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 1 | 1 | 2 | Grosch, Ryan |
| 2 | 2040 | Chesnutt, Henry | Flying Lotus | 116.4 | 2 | 3 | 4 | 8 | 3 | | | | | | | 8 | 1 | 2 | | | 1 | 8 | 2 | Chesnutt, Henry | 2 | 4 | 3 | 5 | 9 | 4 | | | | | | | | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | 3 | 1 | 1 | 1 | 1 | 8 | Chesnutt, Henry | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | | | | | Chesnutt, Henry |
| 3 | 2604 | Netzer/Crowe, Robert/Andy | 117 | | 4 | | 2 | 2 | 3 | | | | | 3 | | | 1 | 3 | 2 | 2 | 1 | 3 | Netzer/Crowe, Robert/Andy | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | | | 4 | | 1 | 5 | 3 | 5 | 3 | | 2 | | 3 | 4 | 3 | Netzer/Crowe, Robert/Andy | 5 | 3 | 4 | 1 | 2 | | 4 | 5 | | | | 3 | 3 | | | Netzer/Crowe, Robert/Andy | |
| 4 | 2644 | Colburn, Bill | Mango | 127.6 | | | | | | | | | | | | 1 | 2 | 6 | 4 | 1 | 5 | 2 | 1 | Colburn, Bill | | 6 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 3 | 7 | 2 | 9 | | 2 | 2 | 1 | Colburn, Bill | SB 3.4 | SB 3.4 | SB 3.4 | SB 3.4 | | | | | | | DNC 12 | 1 | 12 | 4 | 3 | Colburn, Bill |
| 5 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 148.3 | | | 5 | | 5 | 2 | 4 | 6 | 1 | 3 | 2 | 6 | | 5 | 6 | 4 | 4 | 6 | 7 | Katics/Getsinger, John/John | RC 3.9 | RC 3.9 | RC 3.9 | RC 3.9 | RC 3.9 | RC 3.9 | RC 3.9 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | | | 2 | 1 | 3 | | | 5 | | Katics/Getsinger, John/John | | | | | | | | | 3 | 1 | 2 | | 5 | 3 | | Katics/Getsinger, John/John |
| 6 | 1850 | Crowe, Andy | American Flyer | 209 | 4 | 9 | 6 | 6 | 4 | 1 | 6 | 10 | 3 | 2 | 4 | RC 5.5 | RC 5.5 | RC 5.5 | RC 5.5 | RC 5.5 | RC 5.5 | RC 5.5 | RC 5.5 | Crowe, Andy | 5 | 10 | 7 | 6 | 2 | 3 | 5 | | | | | | | | | | | 9 | | 2 | 9 | 3 | 9 | Crowe, Andy | | 6 | 6 | 6 | SB 5.5 | SB 5.5 | SB 5.5 | SB 5.5 | | | | | | | | Crowe, Andy |
| 7 | 1933 | Curtis, Jason | Humdinger | 209.5 | 8 | 2 | 2 | 9 | 7 | 10 | 3 | 2 | 2 | 4 | 10 | 4 | 7 | 8 | 1 | 3 | 6 | 4 | 5 | Curtis, Jason | | | | | | | | | | | | | | 7 | 5 | 1 | 6 | 8 | 5 | 4 | 7 | | 2 | Curtis, Jason | | | | | | DNC 12 | DNC 12 | DNC 12 | RC 5.5 | RC 5.5 | RC 5.5 | 4 | 2 | 5 | 4 | Curtis, Jason |
| 8 | TC67 | Koller, Adam | -various- | 265 | 6 | 5 | 8 | 5 | 8 | 11 | | 8 | 8 | 6 | 5 | 5 | 8 | 7 | 7 | 5 | 9 | 3 | 8 | Koller, Adam | 3 | 3 | 5 | 1 | 7 | 7 | 4 | | | | | | | 4 | 4 | 4 | 10 | | | | | | | Koller, Adam | | | 14 | 10 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 6 | 8 | 5 | | | | | Koller, Adam |
| 9 | TC25 | Newman, Darin | -various- | 268 | 1 | 7 | | | | 8 | 2 | 3 | 4 | 5 | 8 | | | | | | | | | Newman, Darin | 6 | 2 | 6 | 9 | 6 | 5 | 9 | 4 | 1 | 5 | 2 | 5 | 2 | | | DNC 17 | DNC 16 | | | | | | | Newman, Darin | 2 | 4 | 9 | 5 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | 6 | 6 | 7 | 5 | Newman, Darin |
| 10 | TC10 | Reincke, Joe | -various- | 291 | 9 | | 10 | 10 | | 6 | | | | 7 | | 9 | 5 | 4 | 9 | 10 | 7 | 7 | 6 | Reincke, Joe | 7 | 8 | 9 | 7 | 8 | 8 | 8 | 7 | 6 | 10 | | 8 | 5 | | | | | | | 10 | 6 | 8 | | Reincke, Joe | 7 | 11 | 10 | 8 | 6 | 5 | 7 | 6 | | | | 9 | 8 | | | Reincke, Joe |
| 11 | 2539 | Gantzer, Charlie | 313 | | | | | | | | | | | | 10 | 10 | 10 | 8 | 8 | 14 | 9 | 9 | Gantzer, Charlie | 9 | 7 | 12 | 8 | 10 | 12 | 7 | | | | | | | 8 | 6 | 7 | 4 | 4 | | 8 | 11 | 7 | 10 | Gantzer, Charlie | 3 | 10 | 3 | 12 | 8 | 3 | 5 | 4 | | DNC 14 | DNC 12 | 13 | 10 | 2 | 6 | Gantzer, Charlie | |
| 12 | 1646 | Nolte, Bill | 373.6 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | | | | | | | 3 | 4 | | 5 | 9 | 8 | | | Nolte, Bill | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 3 | 11 | | DNC 16 | | | | | | | Nolte, Bill | 12 | 7 | 7 | 3 | 4 | 4 | 3 | 3 | | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Nolte, Bill | |
| 13 | 2121 | Mott/Kirkpatrick, Dave/Bill | 386.8 | RC 10.2 | RC 10.2 | RC 10.2 | RC 10.2 | RC 10.2 | | 1 | 1 | 5 | 1 | 1 | | | | | | | | | Mott/Kirkpatrick, Dave/Bill | DNC 16 | | | | DNC 16 | DNC 16 | DNC 16 | 8 | 5 | 1 | 8 | 2 | DNS 15 | | DNC 17 | DNC 17 | DNC 16 | | | | | | | Mott/Kirkpatrick, Dave/Bill | RC 10.2 | RC 10.2 | RC 10.2 | RC 10.2 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 4 | 5 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Mott/Kirkpatrick, Dave/Bill | |
| 14 | 2144 | Fraser, Jamie | Don't Panic | 407.2 | 11 | 10 | 9 | 11 | 11 | SB 10.7 | SB 10.7 | SB 10.7 | SB 10.7 | SB 10.7 | SB 10.7 | | | | | | | | | Fraser, Jamie | 8 | 9 | 8 | 10 | 12 | 10 | 10 | | | | | DNC 16 | DNC 16 | | | | DNC 16 | 11 | 15 | 7 | 5 | 10 | 5 | Fraser, Jamie | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 5 | 3 | 3 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Fraser, Jamie |
| 15 | 2511 | Fricton, Joe | Minnehaha | 437 | | | | 4 | 6 | | | | | | | | | | | | | | | Fricton, Joe | DNC 16 | | | DNC 17 | DNC 16 | DNC 16 | DNC 16 | 6 | 7 | 6 | 6 | 7 | 7 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | 12 | 4 | 5 | 10 | 12 | 12 | Fricton, Joe | 9 | 5 | 11 | 7 | RC 11.5 | RC 11.5 | RC 11.5 | RC 11.5 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Fricton, Joe |
| 16 | 18 | Forchas, Tony | 438 | 12 | 13 | 12 | | 13 | 4 | 9 | 4 | 9 | 12 | 7 | | | 13 | | | | | 13 | Forchas, Tony | 11 | | | | 11 | 14 | | 13 | 11 | 14 | 13 | 13 | 12 | 10 | | 14 | | | 14 | 11 | 14 | | 13 | Forchas, Tony | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 8 | DNC 14 | DNC 12 | 14 | 9 | 14 | 10 | Forchas, Tony | |
| 17 | TC37 | Seys, Jamie | -various- | 445 | | | 11 | 13 | 9 | | | | | | | | | | | | | | | Seys, Jamie | 10 | 11 | 10 | 12 | 4 | 11 | 11 | 9 | 9 | 8 | 9 | 12 | 10 | | | | DNC 16 | 15 | 8 | 15 | 13 | 15 | 16 | Seys, Jamie | 8 | 9 | 5 | 11 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Seys, Jamie |
| 18 | TC12 | Tennis, Jerry | -various- | 445 | | 14 | | 14 | | 7 | 15 | 12 | 11 | 9 | 9 | 14 | | 12 | | 12 | | | | Tennis, Jerry | | | | | | DNC 16 | DNC 16 | 10 | 12 | 9 | 7 | 9 | 8 | | | | DNC 16 | 13 | 11 | 13 | | | | Tennis, Jerry | 6 | 8 | 15 | 15 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 7 | 7 | 6 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Tennis, Jerry |
| 19 | 1850 | Berg, John | Andy | 450.6 | 14 | 12 | 13 | 12 | 14 | 12 | 7 | 13 | 7 | 10 | 6 | | | | | | | | | Berg, John | DNC 16 | | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | 11 | 10 | 11 | 10 | 10 | DNS 15 | 14 | 8 | 9 | DNF 15 | | | | | | | Berg, John | | | | | 5 | 8 | 9 | 7 | DNC 17 | DNC 14 | DNC 12 | RC 11.9 | RC 11.9 | RC 11.9 | RC 11.9 | Berg, John |
| 20 | TC36 | Berger, Kevin | -various- | 457 | 15 | | | | 15 | | | | | | | | | | | | | | | Berger, Kevin | SB 12 | SB 12 | SB 12 | SB 12 | SB 12 | SB 12 | SB 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 12 | 13 | 13 | 9 | 14 | | | 15 | 11 | 7 | Berger, Kevin | 10 | 14 | 12 | 9 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 10 | 6 | 7 | 11 | 11 | 8 | 7 | Berger, Kevin |
| 21 | 2322 | Ott, Chuck/Wendy | Sea Otter | 498 | | | | | | 9 | 10 | 7 | 6 | 11 | 11 | 12 | 11 | 11 | 11 | 15 | 13 | 11 | 12 | Ott, Chuck/Wendy | | | | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | | | | DNC 16 | 16 | 10 | 12 | 16 | 14 | 14 | Ott, Chuck/Wendy | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Ott, Chuck/Wendy |
| 22 | TC66 | Morical, Keith | -various- | 508 | DNC 18 | DNC 18 | | | | | | | | | | | | | | | | DNC 18 | DNC 17 | Morical, Keith | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | 5 | 7 | 6 | 4 | 9 | 6 | Morical, Keith | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 11 | DNC 14 | DNC 12 | 7 | 7 | 10 | 13 | Morical, Keith |
| 23 | TC09 | Rodich, Alex | -various- | 518 | DNC 18 | DNC 18 | | | | | | | | | DNC 19 | DNC 19 | DNC 19 | DNC 19 | | | | DNC 18 | DNC 17 | Rodich, Alex | 12 | 12 | 13 | 11 | 13 | 9 | 6 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 9 | 10 | 6 | 5 | | | | | | | Rodich, Alex | DNC 19 | DNC 19 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | 8 | 13 | 11 | 8 | Rodich, Alex |
| 24 | TC49 | Johnson, Pam | -various- | 521 | | | | | | | | 16 | | 15 | 15 | | | | 16 | | 11 | 13 | 11 | Johnson, Pam | DNC 16 | | | DNC 17 | DNC 16 | DNC 16 | DNC 16 | 14 | 14 | 12 | 14 | 11 | 9 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | 17 | Johnson, Pam | 17 | 16 | 17 | 17 | 7 | 7 | 6 | 8 | 9 | 9 | 8 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Johnson, Pam |
| 25 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 525.2 | DNC 18 | DNC 18 | | | | | | | | | | | | | | | | DNC 18 | DNC 17 | Marquardt/Anderson, Jim/Deb | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | RC 13.8 | RC 13.8 | RC 13.8 | RC 13.8 | 6 | 6 | 3 | 8 | 6 | 4 | Marquardt/Anderson, Jim/Deb | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Marquardt/Anderson, Jim/Deb |
| 26 | TC11 | Pone, Imants | -various- | 535 | | | | | | | | | | | | 13 | 12 | 9 | 12 | 11 | 12 | 12 | 15 | Pone, Imants | DNC 16 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 15 | 14 | 15 | 11 | | 17 | | | | | Pone, Imants | 11 | 15 | 13 | 13 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Pone, Imants |
| 27 | TC16 | Giuliani, Geo | -various- | 536.8 | | | | | | 14 | 12 | 14 | 14 | 14 | 14 | SB 14.1 | SB 14.1 | SB 14.1 | SB 14.1 | SB 14.1 | SB 14.1 | SB 14.1 | SB 14.1 | Giuliani, Geo | DNC 16 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | | | | DNC 16 | 10 | | 16 | | | | Giuliani, Geo | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 15 | DNC 14 | DNC 12 | 10 | 14 | 13 | 14 | Giuliani, Geo |
| 28 | TC08 | Brandt, Jim | -various- | 545.6 | | | | | | 15 | | 17 | 15 | 17 | 16 | 16 | 16 | 16 | | | | 16 | DNC 17 | Brandt, Jim | 13 | 14 | 15 | 14 | 14 | 13 | DNS 15 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Brandt, Jim | | | | | 9 | 9 | 8 | 9 | 12 | 10 | 9 | SB 14.4 | SB 14.4 | SB 14.4 | SB 14.4 | Brandt, Jim |
| 29 | TC55 | Callanan, Cynthia | -various- | 550 | DNC 18 | DNC 18 | | | | | | | | | | | DNC 19 | DNC 19 | | | | DNC 18 | DNC 17 | Callanan, Cynthia | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | SB 14.8 | SB 14.8 | SB 14.8 | DNC 16 | SB 14.8 | SB 14.8 | 11 | 7 | 8 | 8 | | | | | | | Callanan, Cynthia | 13 | 12 | 8 | 14 | SB 12 | SB 12 | SB 12 | SB 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Callanan, Cynthia |
| 30 | TC05 | Silver, Laura | -various- | 556 | 13 | | 14 | | 10 | 16 | 16 | | 16 | 16 | 17 | | | | | | | DNC 18 | DNC 17 | Silver, Laura | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | 12 | 13 | 13 | 12 | 14 | 11 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Silver, Laura | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 13 | 11 | 10 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Silver, Laura |
| 31 | 2727 | Driessen, Vincent | Ramble On | 560 | 5 | 6 | 3 | 3 | DNS 18 | | | | | | | | | DNC 19 | | | | DNC 18 | DNC 17 | Driessen, Vincent | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Driessen, Vincent | DNC 19 | DNC 19 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Driessen, Vincent |
| 32 | TC03 | Endean, Dan | -various- | 563 | DNC 18 | DNC 18 | | | | | | | | | | 11 | | 14 | 13 | 7 | 10 | 10 | 10 | Endean, Dan | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Endean, Dan | | DNC 19 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Endean, Dan |
| 33 | TC07 | Weingartner, Dave | -various- | 566.4 | | 15 | 15 | | | | | | | | | | 15 | 15 | | | 16 | 14 | 14 | Weingartner, Dave | DNC 16 | | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | | | | DNC 16 | SB 14.9 | SB 14.9 | SB 14.9 | SB 14.9 | SB 14.9 | SB 14.9 | Weingartner, Dave | 14 | 13 | 16 | 16 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Weingartner, Dave |
| 34 | TC?? | Skipper X | 569 | | | | | | 13 | 13 | 15 | 12 | 13 | 12 | | 13 | | 14 | 14 | | | DNC 17 | Skipper X | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Skipper X | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Skipper X | |
| 35 | 2091 | Seymour, Chris | Prima III | 570 | DNC 18 | DNC 18 | | | | | | | | | DNC 19 | DNC 19 | DNC 19 | DNC 19 | | | | DNC 18 | DNC 17 | Seymour, Chris | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Seymour, Chris | DNC 19 | DNC 19 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | 5 | 4 | 6 | 1 | Seymour, Chris |
| 36 | 1554 | Loscheider, Steve | Spastic | 573 | DNC 18 | DNC 18 | | | | 5 | 8 | 9 | 10 | 18 | | | | | | | | DNC 18 | DNC 17 | Loscheider, Steve | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Loscheider, Steve | | DNC 19 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Loscheider, Steve |
| 37 | 1262 | Anderson, Deborah | Water Wings | 592 | DNC 18 | DNC 18 | | | | | | | | | | | DNC 19 | DNC 19 | | | | DNC 18 | DNC 17 | Anderson, Deborah | DNC 16 | 13 | 11 | 13 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Anderson, Deborah | 16 | 17 | 18 | 18 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 14 | 12 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Anderson, Deborah |
| 38 | 1474 | Baltzersen, Paul | True Blue | 593.8 | DNC 18 | DNC 18 | | | | | | | | | | SB 15.6 | SB 15.6 | SB 15.6 | SB 15.6 | SB 15.6 | SB 15.6 | SB 15.6 | SB 15.6 | Baltzersen, Paul | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Baltzersen, Paul | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Baltzersen, Paul |
| 39 | TC70 | Woodrow, Rick | - various - | 611 | DNC 18 | DNC 18 | | | | | | | | | DNC 19 | DNC 19 | DNC 19 | DNC 19 | | | | DNC 18 | DNC 17 | Woodrow, Rick | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 17 | DNC 17 | DNC 17 | DNC 16 | | | | | | | Woodrow, Rick | DNC 19 | DNC 19 | | | 10 | 10 | 10 | DNS 11 | DNC 17 | DNC 14 | DNC 12 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Woodrow, Rick |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |